Engineers Day
Office of Academic and Student Affairs
456 Zeanah Engineering Complex
823 Neyland Drive
Knoxville, TN 37996
Phone: 865-974-2454
Email: [email protected]
Results
Check out the results from the competitions for Engineers Day 2025.
Balloon Skewer Competition
Fastest Balloon Skewer
| Ranking | High School | Student | Time |
|---|---|---|---|
| 1st | Martin Luther King HS | Dimiana Yousef | 16.56 seconds |
| 2nd | Oak Ridge HS | Hailey Moore | 18.30 seconds |
| 3rd | North Greene HS | Hayden Richards | 18.63 seconds |
| 4th | Elizabethton HS | Anna Blackwell | 18.80 seconds |
Most Skewers per Balloon
| Ranking | High School | Student | # of Skewers |
|---|---|---|---|
| 1st | Martin Luther King HS | Jessica Ochi | 9 |
| 2nd | Home School Exploratorium | Reece and Malikay | 8 |
| 3rd | Unaka HS Oak Ridge HS Oak Ridge HS | Carter Vaughn Kyle Blake Jessica Linton | 6 |
| 4th | Arlington HS | Grayson Currie | 5 |
Balsa Wood Bridge Competition
Strength-to-Weight Ratio Winners
| Ranking | High School | Team | Ratio |
|---|---|---|---|
| 1st | Loudon HS | L2 | 1592.9 |
| 2nd | McMinnville HS | MCMINN1 | 1187.2 |
| 3rd | Oak Ridge HS | OR1 | 1131.5 |
Max Load Winners
| Ranking | High School | Team | Max load (lb) |
|---|---|---|---|
| 1st | Loudon HS | L2 | 554 |
| 2nd | King’s Academy | King1 | 307 |
| 3rd | Gatlinburg-Pittman HS | GP1 | 256 |
Capture the Flag with Cryptography
| Ranking | Team Name | Score |
|---|---|---|
| 1st (3-way tie) | kevin k STEM TristanLopez | 61 |
| 2nd (3-way tie) | mctheygo Egguys90 Clarksville Academy | 41 |
| 3rd (2-way tie) | JaneAusten NatJan | 31 |
Chemistry Jeopardy!
| Ranking | School |
|---|---|
| 1st | Farragut High School |
| 2nd | Hardin Valley Academy |
| 3rd | Clarksville Academy |
Cup Stacking Competition
| Ranking | High School | Students | Time |
|---|---|---|---|
| 1st | Gatlinburg-Pittman HS | Audrey and Ella, Carol, Tallen | 0:07.2 |
| 2nd | East HS – Memphis | Zuri, Jeremy, Chloe, Makayla | 0:08.6 |
| 3rd | Central HS | Jack, Rex | 0:09.5 |
| 4th | Chuckey-Doak HS | Izzy, Zoey, Baylen | 0:11.3 |
| 5th | Central HS | Andrew, Nicaud | 0:11.5 |
Design Challenge
| Ranking | High School | Students |
|---|---|---|
| 1st | Unknown | Alice Hampton/ Kaitlyn McDonald |
| 2nd | Oak Ridge HS | Jessica Cinton |
| 3rd | McMinn County HS | Myah Humm |
| 4th | L&N Stem | Gracie Tabor / Emma Barnabee |
| 5th | L&N Stem | Samuel Chaster |
Egg Drop Design Competition
| Placement | School | Team Number | Score |
|---|---|---|---|
| 1 | Arlington HS | Team 5 | 52.366 |
| 2 | Hardin Valley Academy | Team 18 | 75.269 |
| 3 | L&N STEM Academy | Team 94 | 76.882 |
| 4 | Anderson County HS | Team 15 | 91.022 |
| 5 | Oak Ridge HS | Team 3 | 93.065 |
| 6 | Gibbs HS | Team 12 | 94.355 |
| 7 | Collierville HS 2 | Team 1 | 97.258 |
| 8 | Fulton HS | Team 6 | 98.333 |
| 9 | Christian Academy of Knoxville | Team 88 | 100.591 |
Mini Metro Competition
| Ranking | Name | High School | Score |
|---|---|---|---|
| 1st | Matthew | L&N STEM Academy | 1767 |
| 2nd | Ryan | Homeschool | 1543 |
| 3rd | Anderson | Homeschool | 1347 |
Optimized Bridge and Pitch Competition
| Ranking | Name & School | Points |
|---|---|---|
| 1st | Skylar – Powell HS Nicholas – Powell HS | 204 |
| 2nd | L&N STEM Academy | 203 |
| 3rd | L&N STEM Academy | 199 |
Penny Boat Competition
| Ranking | Boat Name | Pennies Held |
|---|---|---|
| 1st | Collierville (Memphis) | 443 pennies |
| 2nd | Unsinkable | 362 pennies |
| 3rd | Mason Woddy | 358 pennies |
| 4th | “i don’t know” | 331 pennies |
| 5th | Copper | 254 pennies |
Prosthetic Challenge Comfort Winner
| Ranking | Students | Score |
|---|---|---|
| 1st | (Tie) TNT/Kaylen | 8/10 |
Prosthetic Challenge Fastest Walk Time Winner
| Ranking | Students | Time |
|---|---|---|
| 1st | Lauren Puhr | 10.54 seconds |
Prosthetic Challenge Highest Jump Winner
| Ranking | Students | Height |
|---|---|---|
| 1st | Juno Ducey | 11 in. |
Prosthetic Challenge Overall Design Winner
| Ranking | Students |
|---|---|
| 1st | Lauren Puhr |
| 2nd | Juno Ducey |
| 3rd | Love Patel |
Prosthetic Challenge Aesthetic Winners
| Ranking | Students |
|---|---|
| 1st | Love Patel |
| 2nd | Liya Abubucker |
| 3rd | Ian and Kairi |
Quiz Bowl Competition
| Ranking | High School |
|---|---|
| 1st | Collierville HS |
| 2nd | Oak Ridge HS |
| 3rd | Martin Luther King Magnet – Eminent Domain Team |
Radiation Shielding Competition
| Ranking | School | Team Name | Photopeak counts | Shield mass (g) | Final score |
|---|---|---|---|---|---|
| 1st | L&N STEM | STEEL 2.0 | 9911 | 688 | 53 |
| 2nd | Arlington HS | HJS | 11004 | 518 | 54 |
| 3rd | MLK HS | FSAR | 8659 | 1177 | 57 |
| 4th | L&N STEM | Cube | 10244 | 1336 | 67 |
| 5th | L&N STEM | The Jeff’s | 16718 | 342 | 74 |
| 6th | McMinn County HS | Ryan’s Shield | 19009 | 370 | 84 |
| 7th | L&N STEM | ZBFOW | 21039 | 417 | 93 |
| 8th | Career Magnet Academy | Prototype 1 | 23339 | 68 | 96 |
| 9th | Career Magnet Academy | Caleb | 23975 | 52 | 98 |
| 10th | L&N STEM | Kaylen’s team | 21104 | 768 | 100 |
Water Distribution System Design Competition
| Ranking | Team Name | Members | Score (lower wins) |
|---|---|---|---|
| 1st | Team Tim (Millington Central High School) | Marissa Briggs Alaina Lorenson Franklin Hatcher Lathan Strong | 156 |
| 2nd | Team Double AA | Ava Burleson Amidie Quintanar | 163 |
| 3rd | Team Joshua Kent | Joshua Kent | 178 |
Windmill Blades Competition
| Ranking | High School | Student | Volts Generated |
|---|---|---|---|
| 1st | Homeschool | Sandy Glenn | 1.412 V |
| 2nd | Collierville HS | Praneel Patel | 1.38 V |
| 3rd | MLK HS | Jayla Booker | 1.33 V |
| 4th | Oak Ridge HS | Alessandro Anzellotti | 1.24 V |
| 5th | CAK | Jack Thomas | 1.227 V |