Engineers Day
Office of Academic and Student Affairs
456 Zeanah Engineering Complex
863 Neyland Drive
Knoxville, TN 37996
Phone: 865-974-2454
Email: [email protected]
Results
Check out the results from the competitions for Engineers Day 2024.
Balsa Wood Bridge Design
Strength-to-Weight Ratio Winners
Ranking | High School | Ratio |
---|---|---|
1st | Farragut Bridge 1 | 707.7 |
2nd | Hampton Bridge 1 | 599.5 |
3rd | Hampton Bridge 2 | 455.3 |
Max Load Winners
Ranking | High School | Ratio |
---|---|---|
1st | Loudon County Bridge 2 | 108.2 |
2nd | Farragut Bridge 1 | 94.24 |
3rd | Oak Ridge 2 | 84.92 |
Capture the Flag with Cryptography
Ranking | High School | Team Name | Score |
---|---|---|---|
1st | Northeast High School | Team Saucer | 126 |
2nd | Concord Christian School | Concord Christian Sigmas | 111 |
3rd | Concord Christian School | Todger Team | 101 |
Cup Stacking
Ranking | High School | Students | Time |
---|---|---|---|
1st | Knoxville Central | Julia Bouldin, Victoria Greenleaf | 0:20 |
2nd | Greeneville High School | Raegan Smith, Kayley Carver, Hudsun Fyllers, Jameson Vine | 0:27.67 |
3rd | Walker Valley High School | Sydney Sacca, Corbin Hammond | 0:28.5 |
4th | Fulton High School | Cameron Anthony, Maria Juanandres, Hannah Francisco-Thomas, Rosa Gonzalez | 0:33 |
5th | Hardin Valley Academy | Bethany Bryant, Grace Lampe, Ariana Powell, Angelina Cruey | 0:36 |
Design Challenge
Ranking | High School | Students |
---|---|---|
1st | L&N STEM Academy | Sophia Havrylyak |
2nd | Carter High School | Kameryn Lee, Abby Green, Sarah Al-Shuweily |
3rd | Oak Ridge High School | Lily and Canaan |
Egg Drop Design Competition
Placement | School | Team Number | Score |
---|---|---|---|
1 | Hardin Valley Academy | Team 10 | 47.957 |
2 | Hardin Valley Academy | Team 53 | 49.462 |
3 | Homeschool | Team 18 | 49.892 |
4 | Oak Ridge High School | Team 11 | 54.032 |
5 | Hampton High School | Team 56 | 59.785 |
6 | Powell High School | Team 58 | 81.828 |
7 | Schroeder World School Academy | Team 20 | 84.626 |
8 | Anderson County High School | Team 51 | 93.978 |
9 | Science Hill | Team 60 | 97.581 |
10 | The King’s Academy | Team 14 | 98.548 |
Lego Assembly Line Competition
Ranking | Group Name | High School | Time (in seconds) |
---|---|---|---|
1st | MLK1 | Martin Luther King Jr. Magnet High School | 5.17 |
Penny Boat Competition
Ranking | High School | Students | Pennies Held |
---|---|---|---|
1st | Central High School | Payton Bennett and Larry Arevalo-Roblero | 466 pennies |
2nd | Loudon High School | Miranda Price | 414 pennies |
3rd | Oak Ridge High School | Aaron Fiscor | 380 pennies |
Prosthetic Challenge Comfort Winner
Ranking | Students |
---|---|
1st | Grace Thompson (L&N STEM) |
2nd | Eli Rains (Concord High School)Gavin (Anderson County High School)Allison McCombs (L&N STEM) |
3rd | Zeke & Dylan (South Doyle High School) |
Prosthetic Challenge Sit to Walk Time Winner
Ranking | Students |
---|---|
1st | Grace Thompson (L&N STEM Academy) |
2nd | Lee Reinert (L&N STEM Academy) |
3rd | Gavin (Anderson County High School) |
Prosthetic Challenge Walking Time Winner
Ranking | Students |
---|---|
1st | Eli Rains (Concord High School) |
2nd | Gavin (Anderson County High School) |
3rd | Lee Reinert (L&N STEM Academy)Zeke & Dylan (South Doyle High School) |
Prosthetic Challenge Overall Design Winner
Ranking | Students |
---|---|
1st | Lee Reinert (L&N STEM Academy) |
2nd | Grace Thompson (L&N STEM Academy) |
3rd | Eli Rains (Concord High School) |
Honorable Mention | Frank & Jonathan (L&N STEM Academy) |
Prosthetic Challenge Jumping Winner
Ranking | Students |
---|---|
1st | Grace Thompson (L&N STEM Academy) |
2nd | Zeke & Dylan (South Doyle High School)Lee Reinert (L&N STEM Academy) |
3rd | Gavin (Anderson County High School) |
Quiz Bowl Competition
Ranking | High School |
---|---|
1st | Station Camp High School |
2nd | Hardin Valley Academy (Team 2) |
Radiation Shielding Competition
High School | Shield Name | Final Score (Normalized) | Mass (g) | Finish |
---|---|---|---|---|
Hardin Valley Academy | Bowser | 1.0 | 49 | 1st |
Career Magnet Academy | Roman’s Shield | 2.2 | 105 | 2nd |
Knoxville Central | The Offensive Lineman | 4.4 | 230 | 3rd |
Kings Academy | TKA | 8.5 | 386 | 4th |
Career Magnet Academy | Joshua’s Shield | 10.5 | 508 | 5th |
Career Magnet Academy | Ava’s Shield | 12.2 | 651 | 6th |
L&N STEM Academy | Lead Block | 12.6 | 1031 | 7th |
Career Magnet Academy | Ty’s Shield | 13.0 | 666 | 8th |
Career Magnet Academy | Madylyn H’s Shield | 14.9 | 727 | 9th |
Career Magnet Academy | Madalynn’s F Shield | 19.8 | 950 | 10th |
Career Magnet Academy | EJ Weber | 21.5 | 1200 | 11th |
L&N STEM Academy | Concrete | 25.2 | 1108 | 12th |
Rocky Top Stand Competition
Ranking | High School | Students | Score |
---|---|---|---|
1st | Christian Academy of Knoxville | Owen Blankenship, Henry Reed, and Aaron Foster | 510 |
2nd | Oak Ridge High School | Drew Rodabough and Nate Kizzire | 355 |
3rd | Career Magnet Academy and L&N Stem Academy | Rowan Morelock from CMA, Search Pickney, and Tyler Pike from L&N Stem Academy | 305 |
Surveying Competition
Ranking | Team Name | High School | Time |
---|---|---|---|
1st | Beat Bama | Lakeway Christian Academy | 4 min 40 sec |
Windmill Blades Competition
Ranking | High School | Student | Volts Generated |
---|---|---|---|
1st | Powell High School | Braydon Jenkins | 1.824 Volts |