Salary Data
The job outlook for engineers is bright! Engineers are currently in great demand around the world and career opportunities for graduating students are excellent. Salaries for entry-level positions are currently far above many other fields.
Academic Section | Early Career Pay* | Mid-Career Pay** |
---|---|---|
Aerospace Engineering | $83,500 | $138,100 |
Biomedical Engineering | $80,300 | $133,500 |
Biosystems Engineering | $72,600 | $119,500 |
Chemical Engineering | $85,600 | $151,800 |
Civil Engineering | $73,400 | $122,600 |
Computer Engineering | $89,100 | $148,500 |
Computer Science | $85,400 | $139,700 |
Electrical Engineering | $84,900 | $143,000 |
Environmental Engineering | $70,400 | $114,400 |
Industral Engineering | $80,500 | $133,400 |
Materials Science & Engineering | $81,200 | $135,300 |
Mechanical Engineering | $79,600 | $130,300 |
Nuclear Engineering | $85,200 | $137,600 |
**These figures include the median salary of engineers with 10+ years of experience. The data comes from payscale.com, August 2024.
Ready to Join Us?
See yourself on Rocky Top? We’ve made it easier than ever to apply for admission. Learn more about our admission requirements and the steps to apply to be an Engineering Vol.